Hydraulic nuts for installation and removal
Model: HMV
Install:
Hydraulic nuts are generally used to mount medium and large bearings with tapered bores. With AIS tools and techniques, a controlled and precise way to properly install bearings helps extend bearing life. So the technology used can also be used for other annular components such as gears and track wheels.
Disassembly:
Bearings and similar components are removed from tapered shafts in a safe and controlled manner, usually using ALS hydraulic tools and techniques. Allerson offers a comprehensive line of bearing and component removal tools and accessories that increase worker safety while reducing the chance of component damage.
Hydraulic mounting and dismounting technology enables:
1.More control methods to maintain accuracy.
2.Reduce the risk of damage to bearings, components and shafts.
3.Save manpower and improve the safety of operators.
Removing a bearing mounted on an adapter or withdrawal sleeve is also often a difficult and time-consuming task. Using ALS hydraulic nuts can reduce these problems. The hydraulic oil is injected into the hydraulic nut through the hydraulic pump, and the piston is pushed out under the action of hydraulic pressure, which is enough to loosen the taper sleeve.
Hydraulic Nut-HMV (Metric threads)
Model | G Metric thread | D1 mm | D2 mm | D3 mm | B mm | B1 mm | Stroke of piston mm | Piston area | Weight kg |
HMV 10E | M50x1.5 | 50.5 | 104 | 114 | 38 | 4 | 5 | 2900 | 2.7 |
HMV 11E | M55x2 | 55.5 | 109 | 120 | 38 | 4 | 5 | 3150 | 2.75 |
HMV 12E | M60x2 | 60.5 | 115 | 125 | 38 | 5 | 5 | 3300 | 2.8 |
HMV 13E | M65x2 | 65.5 | 121 | 130 | 38 | 5 | 5 | 3600 | 3 |
HMV 14E | M70x2 | 70.5 | 127 | 135 | 38 | 5 | 5 | 3800 | 3.2 |
HMV 15E | M75x2 | 75.5 | 132 | 140 | 38 | 5 | 5 | 4000 | 3.4 |
HMV 16E | M80x2 | 80.5 | 137 | 146 | 38 | 5 | 5 | 4200 | 3.7 |
HMV 17E | M85x2 | 85.5 | 142 | 150 | 38 | 5 | 5 | 4400 | 3.75 |
HMV 18E | M90x2 | 90.5 | 147 | 156 | 38 | 5 | 5 | 4700 | 4 |
HMV 19E | M95x2 | 95.5 | 153 | 162 | 38 | 5 | 5 | 4900 | 4.3 |
HMV 20E | M100x2 | 100.5 | 158 | 166 | 38 | 6 | 5 | 5100 | 4.4 |
HMV 21E | M105x2 | 105.5 | 163 | 172 | 38 | 6 | 5 | 5300 | 4.65 |
HMV 22E | M110x2 | 110.5 | 169 | 178 | 38 | 6 | 5 | 5600 | 4.95 |
HMV 23E | M115x2 | 115.5 | 174 | 182 | 38 | 6 | 5 | 5800 | 5 |
HMV 24E | M120x2 | 120.5 | 179 | 188 | 38 | 6 | 5 | 6000 | 5.25 |
HMV 25E | M125x2 | 125.5 | 184 | 192 | 38 | 6 | 5 | 6200 | 5.35 |
HMV 26E | M130x2 | 130.5 | 190 | 198 | 38 | 6 | 5 | 6400 | 5.65 |
HMV 27E | M135x2 | 135.5 | 195 | 204 | 38 | 6 | 5 | 6600 | 5.9 |
HMV 28E | M140x2 | 140.5 | 200 | 208 | 38 | 7 | 5 | 6800 | 6 |
HMV 29E | M145x2 | 145.5 | 206 | 214 | 39 | 7 | 5 | 7300 | 6.5 |
HMV 30E | M150x2 | 150.5 | 211 | 220 | 39 | 7 | 5 | 7500 | 6.6 |
HMV 31E | M155x3 | 155.5 | 218 | 226 | 39 | 7 | 5 | 8100 | 6.95 |
HMV 32E | M160x3 | 160.5 | 224 | 232 | 40 | 7 | 6 | 8600 | 7.6 |
HMV 33E | M165x3 | 165.5 | 229 | 238 | 40 | 7 | 6 | 8900 | 7.9 |
HMV 34E | M170x3 | 170.5 | 235 | 244 | 41 | 7 | 6 | 9400 | 8.4 |
HMV 36E | M180x3 | 180.5 | 247 | 256 | 41 | 7 | 6 | 10300 | 9.15 |
HMV 38E | M190x3 | 191 | 259 | 270 | 42 | 8 | 7 | 11500 | 10.5 |
HMV 40E | M200x3 | 201 | 271 | 282 | 43 | 8 | 8 | 12500 | 11.5 |
HMV 41E | Tr205x4 | 207 | 276 | 288 | 43 | 8 | 8 | 12800 | 12 |
HMV 42E | Tr210x4 | 212 | 282 | 294 | 44 | 8 | 9 | 13400 | 12.5 |
HMV 43E | Tr215x4 | 217 | 287 | 300 | 44 | 8 | 9 | 13700 | 13 |
HMV 44E | Tr220x4 | 222 | 293 | 306 | 44 | 8 | 9 | 14400 | 13.5 |
HMV 45E | Tr225x4 | 227 | 300 | 312 | 45 | 8 | 9 | 15200 | 14.5 |
HMV 46E | Tr230x4 | 232 | 305 | 318 | 45 | 8 | 9 | 15500 | 14.5 |
HMV 47E | Tr235x4 | 237 | 311 | 326 | 46 | 9 | 10 | 16200 | 16 |
HMV 48E | Tr240x4 | 242 | 316 | 330 | 46 | 9 | 10 | 16500 | 16 |
HMV 50E | Tr250x4 | 252 | 329 | 342 | 46 | 9 | 10 | 17600 | 17.5 |
HMV 52E | Tr260x4 | 262 | 341 | 356 | 47 | 9 | 11 | 18800 | 19.5 |
HMV 54E | Tr270x4 | 272 | 352 | 368 | 48 | 9 | 12 | 19800 | 20.5 |
HMV 56E | Tr280x4 | 282 | 363 | 380 | 49 | 9 | 12 | 21100 | 22 |
HMV 58E | Tr290x4 | 292 | 375 | 390 | 49 | 9 | 13 | 22400 | 22.5 |
HMV 60E | Tr300x4 | 302 | 386 | 404 | 51 | 10 | 14 | 23600 | 25.5 |
HMV 62E | Tr310x5 | 312 | 397 | 416 | 52 | 10 | 14 | 24900 | 27 |
HMV 64E | Tr320x5 | 322 | 409 | 428 | 53 | 10 | 14 | 26300 | 29.5 |
HMV 66E | Tr330x5 | 332 | 419 | 438 | 53 | 10 | 14 | 27000 | 30 |
HMV 68E | Tr340x5 | 342 | 430 | 450 | 54 | 10 | 14 | 28400 | 31.5 |
HMV 69E | Tr345x5 | 347 | 436 | 456 | 54 | 10 | 14 | 29400 | 32.5 |
HMV 70E | Tr350x5 | 352 | 442 | 464 | 56 | 10 | 14 | 29900 | 35 |
HMV 72E | Tr360x5 | 362 | 455 | 472 | 56 | 11 | 15 | 31300 | 35.5 |
HMV 73E | Tr365x5 | 367 | 460 | 482 | 57 | 11 | 15 | 31700 | 38.5 |
HMV 74E | Tr370x5 | 372 | 466 | 486 | 57 | 11 | 16 | 32800 | 39 |
HMV 76E | Tr380x5 | 382 | 476 | 498 | 58 | 11 | 16 | 33500 | 40.5 |
HMV 77E | Tr385x5 | 387 | 483 | 504 | 58 | 11 | 16 | 34700 | 41 |
HMV 80E | Tr400x5 | 402 | 499 | 522 | 60 | 11 | 17 | 36700 | 45.5 |
HMV 82E | Tr410x5 | 412 | 510 | 534 | 61 | 11 | 17 | 38300 | 48 |
HMV 84E | Tr420x5 | 422 | 522 | 546 | 61 | 11 | 17 | 40000 | 50 |
HMV 86E | Tr430x5 | 432 | 532 | 556 | 62 | 11 | 17 | 40800 | 52.5 |
HMV 88E | Tr440x5 | 442 | 543 | 566 | 62 | 12 | 17 | 42500 | 54 |
HMV 90E | Tr450x5 | 452 | 554 | 580 | 64 | 12 | 17 | 44100 | 57.5 |
HMV 92E | Tr460x5 | 462 | 565 | 590 | 64 | 12 | 17 | 45100 | 60 |
HMV 94E | Tr470x5 | 472 | 576 | 602 | 65 | 12 | 18 | 46900 | 62 |
HMV 96E | Tr480x5 | 482 | 587 | 612 | 65 | 12 | 19 | 48600 | 63 |
HMV 98E | Tr490x5 | 492 | 597 | 624 | 66 | 12 | 19 | 49500 | 66 |
HMV 100E | Tr500x5 | 502 | 609 | 636 | 67 | 12 | 19 | 51500 | 70 |
HMV 102E | Tr510x6 | 512 | 624 | 648 | 68 | 12 | 20 | 53300 | 74 |
HMV 104E | Tr520x6 | 522 | 634 | 658 | 68 | 13 | 20 | 54300 | 75 |
HMV 106E | Tr530x6 | 532 | 645 | 670 | 69 | 13 | 21 | 56200 | 79 |
HMV 108E | Tr540x6 | 542 | 657 | 682 | 69 | 13 | 21 | 58200 | 81 |
HMV 110E | Tr550x6 | 552 | 667 | 693 | 70 | 13 | 21 | 59200 | 84 |
HMV 112E | Tr560x6 | 562 | 678 | 704 | 71 | 13 | 22 | 61200 | 88 |
HMV 114E | Tr570x6 | 572 | 689 | 716 | 72 | 13 | 23 | 63200 | 91 |
HMV 116E | Tr580x6 | 582 | 699 | 726 | 72 | 13 | 23 | 64200 | 94 |
HMV 120E | Tr600x6 | 602 | 721 | 748 | 73 | 13 | 23 | 67300 | 100 |
HMV 126E | Tr630x6 | 632 | 754 | 782 | 74 | 14 | 23 | 72900 | 110 |
HMV 130E | Tr650x6 | 652 | 775 | 804 | 75 | 14 | 23 | 76200 | 115 |
HMV 134E | Tr670x6 | 672 | 796 | 826 | 76 | 14 | 24 | 79500 | 120 |
HMV 138E | Tr690x6 | 692 | 819 | 848 | 77 | 14 | 25 | 84200 | 127 |
HMV 142E | Tr710x7 | 712 | 840 | 870 | 78 | 15 | 25 | 87700 | 135 |
HMV 150E | Tr750x7 | 752 | 883 | 912 | 79 | 15 | 25 | 95200 | 146 |
HMV 160E | Tr800x7 | 802 | 936 | 965 | 80 | 16 | 25 | 103900 | 161 |
HMV 170E | Tr850x7 | 852 | 990 | 1020 | 83 | 16 | 26 | 114600 | 181 |
HMV 180E | Tr900x7 | 902 | 1043 | 1075 | 86 | 17 | 30 | 124100 | 205 |
HMV 190E | Tr950x8 | 952 | 1097 | 1126 | 86 | 17 | 30 | 135700 | 218 |
HMV 200E | Tr1000x8 | 1002 | 1150 | 1180 | 88 | 17 | 34 | 145800 | 239 |
Hydraulic Nut-HMVC (Imperial Thread)
Model | G | Pitch diameter | Threads Per in | d1 | d2 | d3 | B | B1 | Stroke of piston | Piston area | Weight |
---- | in | in | --- | in | in | in | in | in | in | in2 | lb |
HMVC 10E | 1.967 | 1.9309 | 18 | 2.0 | 4.1 | 4.5 | 1.5 | 0.16 | 0.20 | 4.5 | 6.0 |
HMVC 11E | 2.157 | 2.1209 | 18 | 2.2 | 4.3 | 4.7 | 1.5 | 0.16 | 0.20 | 4.9 | 6.1 |
HMVC 12E | 2.360 | 2.3239 | 18 | 2.4 | 4.5 | 4.9 | 1.5 | 0.20 | 0.20 | 5.1 | 6.2 |
HMVC 13E | 2.548 | 2.5119 | 18 | 2.6 | 4.8 | 5.1 | 1.5 | 0.20 | 0.20 | 5.6 | 6.6 |
HMVC 14E | 2.751 | 2.7149 | 12 | 2.8 | 5.0 | 5.3 | 1.5 | 0.20 | 0.20 | 5.9 | 7.1 |
HMVC 15E | 2.933 | 2.8789 | 12 | 3.0 | 5.2 | 5.5 | 1.5 | 0.20 | 0.20 | 6.2 | 7.5 |
HMVC 16E | 3.137 | 3.0829 | 12 | 3.2 | 5.4 | 5.7 | 1.5 | 0.20 | 0.20 | 6.5 | 8.2 |
HMVC 17E | 3.340 | 3.2859 | 12 | 3.4 | 5.6 | 5.9 | 1.5 | 0.20 | 0.20 | 6.8 | 8.3 |
HMVC 18E | 3.527 | 3.4729 | 12 | 3.6 | 5.8 | 6.1 | 1.5 | 0.20 | 0.20 | 7.3 | 8.8 |
HMVC 19E | 3.730 | 3.6759 | 12 | 3.8 | 6.0 | 6.4 | 1.5 | 0.20 | 0.20 | 7.6 | 9.5 |
HMVC 20E | 3.918 | 3.8639 | 12 | 4.0 | 6.2 | 6.5 | 1.5 | 0.24 | 0.20 | 7.9 | 9.7 |
HMVC 21E | 4.122 | 4.0679 | 1212 | 4.2 | 6.4 | 6.8 | 1.5 | 0.24 | 0.20 | 8.2 | 10.3 |
HMVC 22E | 4.325 | 4.2709 | 12 | 4.4 | 6.7 | 7.0 | 1.5 | 0.24 | 0.20 | 8.7 | 10.9 |
HMVC 24E | 4.716 | 4.6619 | 12 | 4.7 | 7.0 | 7.4 | 1.5 | 0.24 | 0.20 | 9.3 | 11.6 |
HMVC 26E | 5.106 | 5.0519 | 12 | 5.1 | 7.5 | 7.8 | 1.5 | 0.24 | 0.20 | 9.9 | 12.5 |
HMVC 28E | 5.497 | 5.4429 | 12 | 5.5 | 7.9 | 8.2 | 1.5 | 0.28 | 0.20 | 10.5 | 13.2 |
HMVC 30E | 5.888 | 5.8339 | 12 | 5.9 | 8.3 | 8.7 | 1.5 | 0.28 | 0.20 | 11.6 | 14.6 |
HMVC 32E | 6.284 | 6.2028 | 8 | 6.3 | 8.8 | 9.1 | 1.6 | 0.28 | 0.24 | 13.3 | 16.8 |
HMVC 34E | 6.659 | 6.5778 | 8 | 6.7 | 9.3 | 9.6 | 1.6 | 0.28 | 0.24 | 14.6 | 18.5 |
HMVC 36E | 7.066 | 6.9848 | 8 | 7.1 | 9.7 | 10.1 | 1.6 | 0.28 | 0.24 | 16.0 | 20.2 |
HMVC 38E | 7.472 | 7.3908 | 8 | 7.5 | 10.2 | 10.6 | 1.7 | 0.31 | 0.28 | 17.8 | 23.1 |
HMVC 40E | 7.847 | 7.7658 | 8 | 7.9 | 10.7 | 11.1 | 1.7 | 0.31 | 0.31 | 19.4 | 25.4 |
HMVC 44E | 8.628 | 8.5468 | 8 | 8.7 | 11.5 | 12.0 | 1.7 | 0.31 | 0.35 | 22.3 | 29.8 |
HMVC 48E | 9.442 | 9.3337 | 6 | 9.5 | 12.4 | 13.0 | 1.8 | 0.35 | 0.39 | 25.6 | 35.3 |
HMVC 52E | 10.192 | 10.0837 | 6 | 10.3 | 13.4 | 14.0 | 1.9 | 0.35 | 0.43 | 29.1 | 41.9 |
HMVC 54E | 10.604 | 10.4960 | 6 | 10.7 | 13.9 | 14.5 | 1.9 | 0.35 | 0.47 | 30.7 | 45.2 |
HMVC 56E | 11.004 | 10.8957 | 6 | 11.1 | 14.3 | 15.0 | 1.9 | 0.35 | 0.47 | 32.7 | 48.5 |
HMVC 60E | 11.785 | 11.6767 | 6 | 11.9 | 15.2 | 15.9 | 2.0 | 0.39 | 0.55 | 36.6 | 56.2 |
HMVC 64E | 12.562 | 12.4537 | 6 | 12.7 | 16.1 | 16.9 | 2.1 | 0.39 | 0.55 | 40.8 | 65.0 |
HMVC 68E | 13.339 | 13.2190 | 5 | 13.5 | 16.9 | 17.7 | 2.1 | 0.39 | 0.55 | 44.0 | 69.4 |
HMVC 72E | 14.170 | 14.0500 | 5 | 14.3 | 17.9 | 18.6 | 2.2 | 0.39 | 0.59 | 48.5 | 78.3 |
HMVC 76E | 14.957 | 14.8370 | 5 | 15.0 | 18.7 | 19.6 | 2.3 | 0.43 | 0.63 | 51.9 | 89.3 |
HMVC 80E | 15.745 | 15.6250 | 5 | 15.8 | 19.6 | 20.6 | 2.4 | 0.43 | 0.67 | 56.9 | 100 |
HMVC 84E | 16.532 | 16.4120 | 5 | 16.6 | 20.6 | 21.5 | 2.4 | 0.43 | 0.67 | 62.0 | 110 |
HMVC 88E | 17.319 | 17.1990 | 5 | 17.4 | 21.4 | 22.3 | 2.4 | 0.47 | 0.67 | 65.9 | 119 |
HMVC 92E | 18.107 | 17.9870 | 5 | 18.2 | 22.2 | 23.3 | 2.5 | 0.47 | 0.67 | 69.9 | 132 |
HMVC 96E | 18.894 | 18.7740 | 5 | 19.0 | 23.1 | 24.1 | 2.6 | 0.47 | 0.75 | 75.3 | 139 |
HMVC 100E | 19.682 | 19.5620 | 5 | 19.8 | 24.0 | 25.0 | 2.6 | 0.47 | 0.75 | 79.8 | 154 |
HMVC 106E | 20.867 | 20.7220 | 4 | 20.9 | 25.4 | 26.4 | 2.7 | 0.51 | 0.83 | 87.1 | 174 |
HMVC 112E | 22.048 | 21.9030 | 4 | 22.1 | 26.7 | 27.7 | 2.8 | 0.51 | 0.87 | 94.9 | 194 |
HMVC 120E | 23.623 | 23.4780 | 4 | 23.7 | 28.4 | 29.4 | 2.9 | 0.51 | 0.91 | 104.3 | 220 |
HMVC 126E | 24.804 | 24.6590 | 4 | 24.9 | 29.7 | 30.8 | 2.9 | 0.55 | 0.91 | 113.0 | 243 |
HMVC 134E | 26.379 | 26.2340 | 4 | 26.5 | 31.3 | 32.5 | 3.0 | 0.55 | 0.94 | 123.2 | 265 |
HMVC 142E | 27.961 | 27.7740 | 3 | 28.0 | 33.1 | 34.3 | 3.1 | 0.59 | 0.98 | 135.9 | 298 |
HMVC 150E | 29.536 | 29.3490 | 3 | 29.6 | 34.8 | 35.9 | 3.1 | 0.59 | 0.98 | 147.6 | 322 |
HMVC 160E | 31.504 | 31.3170 | 3 | 31.6 | 36.9 | 38.0 | 3.1 | 0.63 | 0.98 | 161.0 | 355 |
HMVC 170E | 33.473 | 33.2860 | 3 | 33.5 | 39.0 | 40.2 | 3.3 | 0.63 | 1.02 | 177.6 | 399 |
HMVC 180E | 35.441 | 35.2540 | 3 | 35.5 | 41.1 | 42.3 | 3.4 | 0.67 | 1.18 | 192.4 | 452 |
HMVC 190E | 37.410 | 37.2230 | 3 | 37.5 | 43.2 | 44.3 | 3.4 | 0.67 | 1.18 | 210.3 | 481 |