AI LE SEN HYDRAULIC BOLT TENSIONING
Available in standard or custom models, to suit any application. Works with hand, air or electrical pump types.
Bolt tensioning cylinders with one piston surface and with automatic piston return for high bolting cycles. With innovative AILESEN quick exchange mechanism for different bolt designs. Designed to match common flange standards.
Type | Threadsize | Preload forco | Stroke | ||
Inch | Metric | Kn | Ton | mm | |
ESX1 | 3/4’’ | M20 | 160 | 16 | 15 |
ESX2 | 13/16’’ | M22 | 275 | 28 | 15 |
7/8’’ | M24 | ||||
ESX3
| 7/8’’ | M24 |
375 |
38 |
15 |
1’’ | M27 | ||||
1 1/8’’ | M30 | ||||
ESX4
| 7/8’’ | M24 |
460 |
46 |
15 |
1’’ | M27 | ||||
1 1/8’’ | M30 | ||||
1 1/4’’ | M33 | ||||
ESX5 | 1 1/8’’ | M30 |
660 |
66 |
15 |
1 1/4’’ | M33 | ||||
1 3/8’’ | M36 | ||||
1 1/2’’ | M39 | ||||
ESX6 | 1 1/4’’ | M33 |
785 |
78 |
15 |
1 3/8’’ | M36 | ||||
1 1/2’’ | M39 | ||||
1 5/8’’ | M42 | ||||
ESX7 | 1 3/8’’ | M36 |
925 |
92 |
15 |
1 1/2’’ | M39 | ||||
1 5/8’’ | M42 | ||||
1 3/4’’ | M45 | ||||
ESX8 | 1 1/2’’ | M39 |
1070 |
107 |
15 |
1 5/8’’ | M42 | ||||
1 3/4’’ | M45 | ||||
1 7/8’’ | M48 | ||||
ESX9 | 1 5/8’’ | M42 |
1225 |
122 |
15 |
1 3/4’’ | M45 | ||||
1 7/8’’ | M48 | ||||
2’’ | M52 | ||||
ESX10 | 1 3/4’’ | M45 |
1575 |
157 |
15 |
1 7/8’’ | M48 | ||||
2’’ | M52 | ||||
2 1/4’’ | M56 | ||||
ESX11 | 1 7/8’’ | M48 |
1960 |
196 |
15 |
2’’ | M52 | ||||
2 1/4’’ | M56 | ||||
2 3/8’’ | M60 | ||||
2 1/2’’ | M64 | ||||
ESX12 | 2 3/8’’ | M60 |
2600 |
260 |
15 |
2 1/2’’ | M64 | ||||
2 3/4’’ | M68 | ||||
3’’ | M72 | ||||
3’’ | M76 | ||||
ESX13 | 2 1/2’’ | M64 |
3050 |
305 |
15 |
2 3/4’’ | M68 | ||||
3’’ | M72 | ||||
3’’ | M76 | ||||
3 1/4’’ | M80 | ||||
ESX14 | 3’’ | M72 |
3600 |
360 |
15 |
3’’ | M76 | ||||
3 1/4’’ | M80 | ||||
M85 | |||||
3 1/2’’ | M90 | ||||
ESX15 | 3 1/2’’ | M90 |
4725 |
472 |
15 |
3 3/4’’ | M95 | ||||
4’’ | M100 |